FOREIGN HOLDERS OF US TREASURY SECURITIES, ranked by the rate of annual change
(HOLDINGS AT END OF PERIOD, in billions of US dollars)
Country | Apr | Apr | RoC, |
2014 | 2013 | YoY | |
Russia | 116,4 | 149,4 | -22,1% |
Thailand | 46,9 | 59,3 | -20,9% |
Peru | 13 | 15,9 | -18,2% |
Chile | 26,4 | 32,1 | -17,8% |
Turkey | 50,5 | 60,4 | -16,4% |
Philippines | 33,9 | 39,3 | -13,7% |
Australia | 31,2 | 35,8 | -12,8% |
Canada | 60,5 | 66,2 | -8,6% |
Ireland | 112,1 | 120,5 | -7,0% |
Oil Exporters | 255,5 | 271,7 | -6,0% |
Luxembourg | 141,3 | 149,7 | -5,6% |
Taiwan | 175,7 | 185,7 | -5,4% |
All Other Countries | 195,9 | 206 | -4,9% |
Switzerland | 177,6 | 185,8 | -4,4% |
Poland | 30,5 | 31,6 | -3,5% |
Spain | 22,3 | 23 | -3,0% |
Brazil | 245,8 | 253,1 | -2,9% |
China, Mainland | 1263,2 | 1290,7 | -2,1% |
Singapore | 93,1 | 92,3 | 0,9% |
Germany | 63 | 62,2 | 1,3% |
Korea | 55,3 | 53,1 | 4,1% |
South Africa | 14,2 | 13,6 | 4,4% |
Colombia | 32,9 | 30,9 | 6,5% |
Israel | 26,1 | 24,5 | 6,5% |
Carib Bkg Ctrs | 308,4 | 285 | 8,2% |
Japan | 1209,7 | 1112,7 | 8,7% |
Sweden | 35 | 32,1 | 9,0% |
Hong Kong | 155,1 | 141,2 | 9,8% |
Denmark | 15,3 | 13,7 | 11,7% |
Italy | 32 | 28,1 | 13,9% |
Norway | 85,6 | 74,9 | 14,3% |
United Kingdom | 185,5 | 160,2 | 15,8% |
India | 68,7 | 55,8 | 23,1% |
France | 62,3 | 50,6 | 23,1% |
Mexico | 70,6 | 57 | 23,9% |
Netherlands | 36,2 | 27,3 | 32,6% |
Kazakhstan | 32,7 | 23,1 | 41,6% |
Vietnam | 14,2 | 9,7 | 46,4% |
Belgium | 366,4 | 185,5 | 97,5% |
Grand Total | 5960,9 | 5709,7 | 4,4% |
Of which: |
|||
Foreign Official | 4067,5 | 4080 | -0,3% |
BRICS + Oil Exporters | 1963,8 | 2034,3 | -3,5% |
Eurozone excepting
Belgium | 469,2 | 461,4 | 1,7% |
(RoC = rate of annual change)
Remember: Belgium, Luxembourg, UK and Switzerland are custodial centers. More details here.
Remember: Belgium, Luxembourg, UK and Switzerland are custodial centers. More details here.
Source: TIC data, published 06/2014
Aucun commentaire:
Enregistrer un commentaire